2025-26 WINTER STATS
Through Week 15 (Position Round)
> BLUE < GP Pts Avg 3pt FG 3pt Avg
Doug Kett 13 203 15.6 8 0.6
Dave McLaughlin 13 185 14.2 41 3.2
Gary Thomas 9 65 7.2 2 0.2
Marty Skalski 14 90 6.4 0 0.0
Tony Cera 10 59 5.9 0 0.0
Jim Cashen 16 74 4.6 0 0.0
Chris Ambrozy 11 28 2.5 0 0.0
> GREEN < GP Pts Avg 3pt FG 3pt Avg
Ron Pickett 13 209 16.1 24 1.8
Brian Kelly 14 141 10.1 27 1.9
Ken Hall 15 150 10.0 16 1.1
Randy Thompson 14 67 4.8 1 0.1
Patrick O'Neil 15 66 4.4 4 0.3
Pat Jennings 16 67 4.2 0 0.0
Mike Leleniewski 10 25 2.5 7 0.7
> ORANGE < GP Pts Avg 3pt FG 3pt Avg
Kevin Barnes 11 147 13.4 4 0.4
Dave Conrad 15 196 13.1 13 0.9
John Kanakry 10 125 12.5 8 0.8
Brian Koppin 15 157 10.5 0 0.0
Dale Dombrowski 15 31 2.1 0 0.0
Tim Pierce 14 20 1.4 0 0.0
John Vultaggio 17 20 1.2 0 0.0
> PURPLE < GP Pts Avg 3pt FG 3pt Avg
Tom Jones 10 219 21.9 36 3.6
John Leonard 14 161 11.5 23 1.6
Doug Bretz 14 144 10.3 4 0.3
James Lindsay 15 153 10.2 19 1.3
Dennis Kirby 14 130 9.3 1 0.1
Gary Stachell 11 17 1.5 1 0.1
Dale Wrubel 14 4 0.3 0 0.0
> RED < GP Pts Avg 3pt FG 3pt Avg
Lincoln Stocks 12 154 12.8 0 0.0
Rob Houston 14 158 11.3 2 0.1
Will Fox 8 87 10.9 14 1.8
Lue Jackson 13 136 10.5 22 1.7
Mike Merline 13 54 4.2 16 1.2
Tim Tanner 14 44 3.1 3 0.2
Randy Franco 0 0 0.0 0 0.0
> WHITE < GP Pts Avg 3pt FG 3pt Avg
Jeff Manoski 12 190 15.8 18 1.5
Mike Bragg 16 185 11.6 32 2.0
Dave Reaves 15 149 9.9 28 1.9
Bob Brevick 14 134 9.6 24 1.7
Dan Lesher 1 6 6.0 2 2.0
Vito Meatte 10 41 4.1 1 0.1
Ron Ostrowski 16 15 0.9 0 0.0
> LIGHT BLUE < GP Pts Avg 3pt FG 3pt Avg
Mike Rosenthal 14 347 24.8 32 2.3
J White 15 279 18.6 24 1.6
Dave Maye 14 119 8.5 28 2.0
Joe Manzo 16 95 5.9 0 0.0
Bob Burcar 14 28 2.0 0 0.0
Pete Maciejewski 15 29 1.9 0 0.0
Gene O'Neil 16 14 0.9 0 0.0
> SILVER < GP Pts Avg 3pt FG 3pt Avg
Chris Hull 10 168 16.8 31 3.1
Don Wynn 13 127 9.8 1 0.1
Mike Kozlowski 14 132 9.4 27 1.9
Frank Burkett 13 102 7.8 15 1.2
Tony Gabriel 13 11 0.8 0 0.0
Len Zaloga 7 5 0.7 0 0.0
Joe Weimert 0 0 0.0 0 0.0
>> SUBS << GP Pts Avg 3pt FG 3pt Avg
Ed Diaz 5 132 26.4 20 4.0
Bong Rapanut 5 77 15.4 1 0.2
Frank Talerico 8 100 12.5 6 0.8
Nic Paras 3 29 9.7 5 1.7
Joe Berti 6 56 9.3 3 0.5
Paul Linville 3 27 9.0 4 1.3
Dave Sheill 7 58 8.3 0 0.0
Dwight Eberts 1 7 7.0 1 1.0
Ken Spaeth 7 47 6.7 10 1.4
Joe Powers 6 36 6.0 6 1.0
Anthony Greene 9 47 5.2 0 0.0
Dan Palmer 2 10 5.0 0 0.0
Duane Laurila 11 52 4.7 1 0.1
Steve Saulino 2 8 4.0 0 0.0
Larry Olek 1 4 4.0 0 0.0
Tim Smiley 9 32 3.6 0 0.0
Verjel Williams 1 3 3.0 0 0.0
Steve Tamou 3 7 2.3 1 0.3
Ben Garvin 2 4 2.0 0 0.0
Todd Grace 9 16 1.8 0 0.0
Pete DeGeorge 14 24 1.7 0 0.0
Tom King 7 12 1.7 1 0.1
Nick Dimattia 1 0 0.0 0 0.0
Gary Pringle 1 0 0.0 0 0.0
2025 SUMMER STATS
Through Week 15
GP Pts Avg 3pt FG 3pt Avg
> BLUE <
Jeff Manoski 6 109 18.2 17 2.8
Rashad Coleman 2 13 6.5 0 0.0
Jim Cashen 15 94 6.3 0 0.0
Rick Zoltowski 12 75 6.3 7 0.6
Steve Tamou 14 83 5.9 9 0.6
Mike Merline 15 77 5.1 22 1.5
Marty Skalski 15 70 4.7 0 0.0
> GREEN <
Doak Ashcraft 6 87 14.5 6 1.0
Ken Hall 12 116 9.7 16 1.3
Mike Kozlowski 6 50 8.3 13 2.2
Dave Farrell 3 9 3.0 0 0.0
Mike Leleniewski 14 36 2.6 4 0.3
Chris Ambrozy 12 24 2.0 0 0.0
Tim Pierce 15 20 1.3 1 0.1
> ORANGE <
J White 12 179 14.9 13 1.1
Mike Bragg 17 189 11.1 37 2.2
John Kanakry 9 75 8.3 1 0.1
Chris Bonnet 11 75 6.8 6 0.6
Tim Tanner 14 49 3.5 0 0.0
Bob Burcar 15 46 3.1 0 0.0
John Vultaggio 14 26 1.9 2 0.1
> PURPLE <
Chris Hull 15 272 18.1 44 2.9
Rob Houston 15 152 10.1 3 0.2
John Leonard 14 140 10.0 20 1.4
Patrick O'Neil 15 96 6.4 1 0.1
Joe Weimert 5 20 4.0 1 0.2
Gary Stachell 14 19 1.4 1 0.1
Dale Wrubel 6 7 1.2 0 0.0
> RED <
Tom Jones 11 212 19.3 33 3.0
Lincoln Stocks 11 142 12.9 2 0.2
James Lindsey 15 138 9.2 12 0.8
Dennis Kirby 13 98 7.5 4 0.3
Don Wynn 10 74 7.4 0 0.0
Tony Gabriel 18 26 1.4 0 0.0
Len Zaloga 14 18 1.3 0 0.0
> WHITE <
Mike Rosenthal 15 330 22.0 30 2.0
Brian Koppin 14 161 11.5 0 0.0
Lue Jackson 19 189 10.0 38 2.0
Anthony Greene 8 62 7.8 1 0.1
Gary Thomas 13 52 4.0 0 0.0
Gene O'Neil 14 24 1.7 0 0.0
Ron Ostrowski 9 14 1.6 0 0.0
>> SUBS <<
Ron Pickett 10 143 14.3 11 1.1
Doug Kett 1 13 13.0 0 0.0
Frank Talerico 10 125 12.5 4 0.4
Nick Paras 1 11 11.0 1 1.0
Doug Bretz 9 95 10.6 3 0.3
David McLaughlin 9 90 10.0 15 1.7
Frank Burkett 6 60 10.0 13 2.2
Will Fox 2 17 8.5 5 2.5
Dave Maye 8 67 8.4 17 2.1
Ken Spaeth 4 25 6.3 5 1.3
Tony Cera 3 14 4.7 0 0.0
Leon Henderson 5 18 3.6 3 0.6
Joe Manzo 9 29 3.2 0 0.0
Pat Jennings 6 19 3.2 0 0.0
Tim Smiley 4 12 3.0 0 0.0
Dan Lesher 2 6 3.0 2 1.0
Paul DiLaura 11 29 2.6 3 0.3
Vito Meatte 4 8 2.0 1 0.3
Dave Sheill 3 6 2.0 0 0.0
Randy Franco 1 2 2.0 0 0.0
Larry Olek 1 2 2.0 0 0.0
Pete DeGeorge 8 13 1.6 0 0.0
Pete Maciejewski 5 8 1.6 0 0.0