2025-26 WINTER STATS
Through Week 6
> BLUE < GP Pts Avg 3pt FG 3pt Avg
Doug Kett 6 97 16.2 2 0.3
Dave McLaughlin 6 94 15.7 19 3.2
Marty Skalski 4 32 8.0 0 0.0
Gary Thomas 3 22 7.3 1 0.3
Tony Cera 5 30 6.0 0 0.0
Chris Ambrozy 4 18 4.5 0 0.0
Jim Cashen 6 25 4.2 0 0.0
> GREEN < GP Pts Avg 3pt FG 3pt Avg
Ron Pickett 5 83 16.6 6 1.2
Brian Kelly 5 66 13.2 13 2.6
Ken Hall 6 53 8.8 8 1.3
Randy Thompson 6 41 6.8 1 0.2
Pat Jennings 7 30 4.3 0 0.0
Patrick O'Neil 6 14 2.3 1 0.2
Mike Leleniewski 3 2 0.7 0 0.0
> ORANGE < GP Pts Avg 3pt FG 3pt Avg
Dave Conrad 6 87 14.5 9 1.5
Brian Koppin 6 76 12.7 0 0.0
John Kanakry 5 62 12.4 3 0.6
Kevin Barnes 3 21 7.0 1 0.3
Tim Pierce 6 10 1.7 0 0.0
Dale Dombrowski 6 7 1.2 0 0.0
John Vultaggio 6 6 1.0 0 0.0
> PURPLE < GP Pts Avg 3pt FG 3pt Avg
Tom Jones 4 82 20.5 10 2.5
Doug Bretz 6 63 10.5 3 0.5
Dennis Kirby 6 62 10.3 1 0.2
John Leonard 4 37 9.3 5 1.3
James Lindsay 6 52 8.7 6 1.0
Gary Stachell 5 10 2.0 1 0.2
Dale Wrubel 6 2 0.3 0 0.0
> RED < GP Pts Avg 3pt FG 3pt Avg
Lincoln Stocks 5 69 13.8 0 0.0
Rob Houston 6 66 11.0 1 0.2
Lue Jackson 6 66 11.0 11 1.8
Will Fox 6 59 9.8 11 1.8
Mike Merline 6 26 4.3 7 1.2
Tim Tanner 6 22 3.7 1 0.2
Randy Franco 0 0 0.0 0 0.0
> WHITE < GP Pts Avg 3pt FG 3pt Avg
Mike Bragg 8 103 12.9 20 2.5
Jeff Manoski 6 74 12.3 5 0.8
Bob Brevick 6 53 8.8 8 1.3
Dave Reaves 6 49 8.2 7 1.2
Dan Lesher 1 6 6.0 2 2.0
Vito Meatte 6 23 3.8 1 0.2
Ron Ostrowski 7 10 1.4 0 0.0
> LIGHT BLUE < GP Pts Avg 3pt FG 3pt Avg
Mike Rosenthal 5 138 27.6 16 3.2
J White 6 106 17.7 6 1.0
Dave Maye 5 51 10.2 15 3.0
Joe Manzo 6 26 4.3 0 0.0
Bob Burcar 5 12 2.4 0 0.0
Pete Maciejewski 6 13 2.2 0 0.0
Gene O'Neil 6 6 1.0 0 0.0
> SILVER < GP Pts Avg 3pt FG 3pt Avg
Chris Hull 4 69 17.3 12 3.0
Don Wynn 6 52 8.7 1 0.2
Mike Kozlowski 5 43 8.6 10 2.0
Frank Burkett 6 42 7.0 6 1.0
Tony Gabriel 6 6 1.0 0 0.0
Len Zaloga 4 2 0.5 0 0.0
Joe Weimert 0 0 0.0 0 0.0
>> SUBS << GP Pts Avg 3pt FG 3pt Avg
Dave Sheill 3 32 10.7 0 0.0
Frank Talerico 3 25 8.3 1 0.3
Ken Spaeth 5 33 6.6 6 1.2
Paul Linville 2 13 6.5 2 1.0
Duane Laurila 6 31 5.2 0 0.0
Dan Palmer 2 10 5.0 0 0.0
Anthony Greene 4 19 4.8 0 0.0
Tim Smiley 3 8 2.7 0 0.0
Steve Tamou 2 5 2.5 1 0.5
Todd Grace 6 13 2.2 0 0.0
Pete DeGeorge 3 6 2.0 0 0.0
Tom King 2 2 1.0 0 0.0
Gary Pringle 1 0 0.0 0 0.0
2025 SUMMER STATS
Through Week 15
GP Pts Avg 3pt FG 3pt Avg
> BLUE <
Jeff Manoski 6 109 18.2 17 2.8
Rashad Coleman 2 13 6.5 0 0.0
Jim Cashen 15 94 6.3 0 0.0
Rick Zoltowski 12 75 6.3 7 0.6
Steve Tamou 14 83 5.9 9 0.6
Mike Merline 15 77 5.1 22 1.5
Marty Skalski 15 70 4.7 0 0.0
> GREEN <
Doak Ashcraft 6 87 14.5 6 1.0
Ken Hall 12 116 9.7 16 1.3
Mike Kozlowski 6 50 8.3 13 2.2
Dave Farrell 3 9 3.0 0 0.0
Mike Leleniewski 14 36 2.6 4 0.3
Chris Ambrozy 12 24 2.0 0 0.0
Tim Pierce 15 20 1.3 1 0.1
> ORANGE <
J White 12 179 14.9 13 1.1
Mike Bragg 17 189 11.1 37 2.2
John Kanakry 9 75 8.3 1 0.1
Chris Bonnet 11 75 6.8 6 0.6
Tim Tanner 14 49 3.5 0 0.0
Bob Burcar 15 46 3.1 0 0.0
John Vultaggio 14 26 1.9 2 0.1
> PURPLE <
Chris Hull 15 272 18.1 44 2.9
Rob Houston 15 152 10.1 3 0.2
John Leonard 14 140 10.0 20 1.4
Patrick O'Neil 15 96 6.4 1 0.1
Joe Weimert 5 20 4.0 1 0.2
Gary Stachell 14 19 1.4 1 0.1
Dale Wrubel 6 7 1.2 0 0.0
> RED <
Tom Jones 11 212 19.3 33 3.0
Lincoln Stocks 11 142 12.9 2 0.2
James Lindsey 15 138 9.2 12 0.8
Dennis Kirby 13 98 7.5 4 0.3
Don Wynn 10 74 7.4 0 0.0
Tony Gabriel 18 26 1.4 0 0.0
Len Zaloga 14 18 1.3 0 0.0
> WHITE <
Mike Rosenthal 15 330 22.0 30 2.0
Brian Koppin 14 161 11.5 0 0.0
Lue Jackson 19 189 10.0 38 2.0
Anthony Greene 8 62 7.8 1 0.1
Gary Thomas 13 52 4.0 0 0.0
Gene O'Neil 14 24 1.7 0 0.0
Ron Ostrowski 9 14 1.6 0 0.0
>> SUBS <<
Ron Pickett 10 143 14.3 11 1.1
Doug Kett 1 13 13.0 0 0.0
Frank Talerico 10 125 12.5 4 0.4
Nick Paras 1 11 11.0 1 1.0
Doug Bretz 9 95 10.6 3 0.3
David McLaughlin 9 90 10.0 15 1.7
Frank Burkett 6 60 10.0 13 2.2
Will Fox 2 17 8.5 5 2.5
Dave Maye 8 67 8.4 17 2.1
Ken Spaeth 4 25 6.3 5 1.3
Tony Cera 3 14 4.7 0 0.0
Leon Henderson 5 18 3.6 3 0.6
Joe Manzo 9 29 3.2 0 0.0
Pat Jennings 6 19 3.2 0 0.0
Tim Smiley 4 12 3.0 0 0.0
Dan Lesher 2 6 3.0 2 1.0
Paul DiLaura 11 29 2.6 3 0.3
Vito Meatte 4 8 2.0 1 0.3
Dave Sheill 3 6 2.0 0 0.0
Randy Franco 1 2 2.0 0 0.0
Larry Olek 1 2 2.0 0 0.0
Pete DeGeorge 8 13 1.6 0 0.0
Pete Maciejewski 5 8 1.6 0 0.0